Year-By-Year Results
| 1998 | Louis Bennett | 5-13-1 |
| -- | MCC: 2-4-1/5th | -- |
| 9/2 | Northwestern | L, 3-2 |
| 9/12 | Vanderbilt! | L, 2-1 2OT |
| 9/13 | New Mexico! | L, 1-0 |
| 9/18 | v. Brown$ | L, 3-1 |
| 9/20 | at Yale$ | W, 4-1 |
| 9/23 | at UIC* | L, 1-0 OT |
| 9/25 | at Northern Illinois | L, 2-0 |
| 9/30 | at Marquette | L, 1-0 |
| 10/2 | Wisconsin# | W, 1-0 |
| 10/4 | UW-Green Bay* | L, 1-0 |
| 10/11 | at Detroit* | W, 3-2 |
| 10/17 | at Tulsa | L, 1-0 |
| 10/21 | Loyola* | L, 1-0 |
| 10/23 | at Cleveland State* | W, 2-1 |
| 10/25 | at Akron | L, 2-0 |
| 10/30 | Butler* | L, 3-1 |
| 11/1 | Wright State* | T, 2-2 2OT |
| 11/4 | at UW-Green Bay& | W, 5-2 2OT |
| 11/8 | at Butler^ | L, 2-0 |
* Midwestern Collegiate Conference Game
! Panther Invitational, Engelmann Field
$ Yale Tournament, New Haven, Conn.
& MCC Tournament, Green Bay, Wis.
^ MCC Tournament, Indianapolis, Ind.
# at Uihlein Soccer Complex
| 1997 | Louis Bennett | 13-8-1 |
| -- | MCC: 6-1-0/1st | -- |
| 8/29 | v. Florida International^ | L, 2-1
| 8/31 | v. Davidson College^ | W, 3-2 |
| 9/6 | Dayton! | W, 2-1 |
| 9/7 | Tulsa! | L, 1-0 |
| 9/12 | at New Mexico% | L, 2-0 |
| 9/14 | v. UNLV% | L, 1-0 |
| 9/19 | at Drake | W, 4-3 |
| 9/21 | Detroit* | L, 2-1 |
| 9/24 | Northern Illinois | L, 3-2 OT |
| 9/27 | Coastal Carolina$ | W, 7-2 |
| 9/28 | Alabama A&M$ | W, 7-0 |
| 10/3 | at UW-Green Bay* | W, 1-0 2OT |
| 10/7 | at Marquette | T, 0-0 2OT |
| 10/12 | Cleveland State* | W, 2-1 |
| 10/17 | at Butler* | W, 1-0 2OT |
| 10/19 | at Wright State* | W, 2-0 |
| 10/24 | Wisconsin# | L, 1-0 |
| 10/26 | UIC* | W, 4-1 |
| 10/28 | at Loyola* | W, 3-1 |
| 11/8 | Loyola& | W, 5-1 |
| 11/9 | UIC& | W, 2-0 |
| 11/15 | Butler& | L, 1-0 |
|
* MCC Game
^ Wisconsin Tournament, Madison, Wis.
% New Mexico Tournament, Albuquerue, N.M.
$ Miami Tournament, Oxford, Ohio
! Panther Invitational, Engelmann Field
& MCC Tournament, Indianapolis, Ind.
# at Uihlein Field
| 1996 | Louis Bennett | 13-4-3 |
| -- | MCC: 5-1-2/2nd | -- |
| 9/1 | at Northwestern | W, 5-0 |
| 9/6 | v. Eastern Illinois^ | W, 3-1 |
| 9/8 | v. St. Bonaventure^ | W, 3-2 |
| 9/14 | Drake! | W, 4-1 |
| 9/15 | South Alabama! | W, 2-1 |
| 9/22 | at UIC* | W, 3-1 |
| 9/25 | UW-Green Bay* | W, 2-1 |
| 9/27 | v. Air Force& | L, 6-1 |
| 9/29 | at Southern Methodist& | L, 4-0 |
| 10/4 | Butler* | W, 3-0 |
| 10/6 | Akron | W, 2-0 |
| 10/13 | at Northern Illinois* | W, 1-0 |
| 10/18 | Wright State* | T, 1-1 2OT |
| 10/20 | Marquette | W, 2-1 |
| 10/25 | Loyola* | T, 1-1 2OT |
| 10/26 | at Wisconsin | L, 1-0 |
| 11/1 | at Cleveland State* | W, 1-0 OT |
| 11/3 | at Detroit* | L, 1-0 |
| 11/8 | UW-Green Bay# | W, 2-0 |
| 11/9 | Detroit# | T, 1-1 2OT% |
% Detroit advanced in shootout, 5-4
* MCC Game
^ Wisconsin Tournament, Madison, Wis.
! Panther Invitational, Engelmann Field
& SMU Tournament, Dallas, Texas
# MCC Tournament game, Indianapolis, Ind.
| 1995 | Brian Tompkins | 15-6-0 |
| -- | MCC: 5-3-0/4th | -- |
| 9/2 | v. Georgetown^ | W, 4-1 |
| 9/3 | v. Holy Cross^ | W, 4-1 |
| 9/9 | Miami (OH)! | W, 4-2 |
| 9/10 | Wake Forest! | L, 2-1 |
| 9/15 | at Marquette | W, 2-1 |
| 9/17 | Northern Illinois* | W, 2-1 |
| 9/22 | v. Hartford$ | W, 2-1 OT |
| 9/24 | v. Vermont$ | W, 3-2 |
| 10/1 | Northeastern Illinois | W, 5-0 |
| 10/6 | at Akron | W, 2-0 OT |
| 10/8 | at Wright State* | L, 2-1 |
| 10/10 | at Loyola* | W, 2-1 |
| 10/13 | Northwestern | W, 3-1 |
| 10/15 | Cleveland State* | W, 5-0 |
| 10/17 | at UIC* | W, 1-0 |
| 10/20 | Wisconsin# | L, 1-0 |
| 10/22 | UW-Green Bay* | W, 3-1 OT |
| 10/27 | at Butler* | L, 1-0 |
| 10/29 | at Detroit* | L, 2-1 |
| 11/2 | UW-Green Bay& | W, 1-0 |
| 11/3 | Detroit& | L, 2-1 OT |
* Midwestern Collegiate Conference Game
^ Wisconsin Tournament, Madison, Wis.
! Panther Invitational, Engelmann Field
$ Coca-Cola Classic, Green Bay, Wis.
& MCC Tournament in DeKalb, Ill.
# at Arrowhead High School
| 1994 | Brian Tompkins | 14-8-1 |
| -- | MCC: 7-3-1/2nd-West | -- |
| 9/3 | v. Southern Methodist& | L, 2-1 |
| 9/4 | v. Alabama A&M& | L, 3-1 |
| 9/10 | Detroit*! | T, 1-1 2OT |
| 9/11 | St. Joseph's (PA)! | W, 7-0 |
| 9/16 | v. Loyola (MD) % | W, 1-0 |
| 9/18 | v. San Francsico% | W, 5-2 |
| 9/21 | at UW-Green Bay* | L, 1-0 |
| 9/23 | v. Miami (OH)^ | L, 3-2 |
| 9/24 | at Cleveland State*^ | W, 3-1 |
| 9/30 | Butler* | W, 3-1 |
| 10/2 | at Notre Dame* | W, 1-0 |
| 10/4 | Marquette | W, 2-0 |
| 10/9 | at Xavier* | W, 3-0 |
| 10/11 | UIC* | W, 4-0 |
| 10/14 | Wright State* | L, 2-1 |
| 10/16 | at Northern Illinois* | L, 3-2 |
| 10/21 | La Salle* | W, 5-3 |
| 10/23 | Akron | W, 3-0 |
| 10/28 | Loyola* | W, 5-1 |
| 10/30 | at Wisconsin | L, 1-0 |
| 11/3 | v. La Salle$ | W, 7-1 |
| 11/4 | v. Detroit$ | W, 1-0 OT |
| 11/6 | at Notre Dame$ | L, 3-2 OT |
* MCC Game
& Wisconsin Tournament, Madison, Wis.
! Panther Invitational, Engelmann Field
% Great Lakes Classic, Green Bay, Wis.
^ Cleveland St. Tournament, Cleveland, Ohio
$ MCC Tournament in South Bend, Ind.
| 1993 | Brian Tompkins | 14-4-2 |
| -- | Mid-Con: 8-0-0/1st | -- |
| 9/4 | v. California^ | W, 3-2 |
| 9/5 | v. St. Mary's (CA)^ | W, 3-2 |
| 9/11 | Northern Illinois*! | W, 3-1 |
| 9/12 | Alabama A&M! | W, 7-1 |
| 9/18 | v. Vermont& | L, 2-1 |
| 9/19 | at Hartford& | W, 5-3 |
| 9/24 | Wisconsin | T, 2-2 2OT |
| 9/28 | at Marquette | L, 2-0 |
| 10/1 | at Butler | W, 2-1 |
| 10/3 | at Evansville | T, 1-1 2OT |
| 10/8 | at Indiana | L, 6-0 |
| 10/10 | at UIC* | W, 7-2 |
| 10/15 | at Akron | L, 2-1 |
| 10/17 | at Valparaiso* | W, 7-0 |
| 10/22 | Quincy | W, 3-1 |
| 10/24 | UW-Green Bay* | W, 1-0 |
| 10/29 | Western Illinois* | W, 3-2 |
| 10/31 | Eastern Illinois* | W, 4-0 |
| 11/5 | at Cleveland State* | W, 6-2 |
| 11/7 | at Wright State* | W, 3-1 |
* Mid-Continent Conference game
^ Rocky Rococo Classic, Madison, Wis.
! Panther Invitational, Engelmann Field
& Hartford Tournament, Hartford, Conn.
| 1992 | Brian Tompkins | 6-9-3 |
| 9/5 | v. Bowling Green^ | T, 1-1 2OT |
| 9/6 | v. Connecticut^ | L, 2-1 |
| 9/9 | at UW-Green Bay | L, 4-3 OT |
| 9/12 | Evansville! | W, 3-2 |
| 9/13 | Tulsa! | W, 5-4 |
| 9/20 | at Drake | W, 4-2 OT |
| 9/25 | at Wisconsin | L, 1-0 |
| 9/27 | Butler | L, 3-4 |
| 9/29 | Marquette | W, 2-0 |
| 10/2 | v. Southern Methodist | L, 3-2 OT |
| 10/4 | v. Army | T, 1-1 2OT |
| 10/9 | Indiana# | T, 1-1 2OT |
| 10/11 | Michigan State | L, 3-2 |
| 10/21 | at Northern Illinois | W, 3-0 |
| 10/25 | Akron | L, 2-0 |
| 10/30 | Coastal Carolina$ | W, 3-2 |
| 11/1 | South Alabama$ | L, 2-0 |
| 11/7 | UW-Parkside | L, 1-0 |
# at Arrowhead High School
^ Rocky Rococo Classic, Madison, Wis.
! Panther Invitational, Engelmann Field
$ South Alabama Tournament, Mobile, Ala.
| 1991 | Brian Tompkins | 13-5-0 |
| 8/24 | UW-Green Bay^ | W, 3-1 |
| 8/25 | Wisconsin^ | W, 2-0 |
| 9/7 | Quincy | W, 3-0 |
| 9/11 | at Marquette | W, 2-1 OT |
| 9/14 | Wright State! | W, 4-1 |
| 9/15 | Dartmouth! | W, 4-1 |
| 9/22 | Drake | W, 5-2 |
| 9/27 | at Old Dominion | L, 1-0 |
| 9/29 | v. William & Mary# | L, 3-2 |
| 10/4 | at Louisville# | W, 5-0 |
| 10/6 | at Evansville | L, 1-0 |
| 10/11 | at Indiana | L, 2-1 |
| 10/13 | at Michigan State | W, 4-0 |
| 10/19 | Cincinnati | W, 6-1 |
| 10/20 | at Northwestern | W, 3-0 |
| 10/25 | at SIU-Edwardsville | W, 4-2 OT |
| 10/27 | at Western Kentucky | W, 2-0 OT |
| 11/2 | Northern Illinois | L, 5-1 |
^ Governor's Cup, Engelmann Field
! Panther Invitational, Engelmann Field
# Metro Life Tournament, Norfolk, Va.
| 1990 | Brian Tompkins | 16-4-2 |
| -- | Big Central: 4-1-0 | -- |
| 9/3 | Evansville | T, 0-0 2OT |
| 9/7 | at California | L, 5-0 |
| 9/9 | at St. Mary's (CA) | W, 4-3 |
| 9/1 | Brooklyn College# | W, 1-0 |
| 9/14 | at Louisville* | W, 4-0 |
| 9/16 | at Cincinnati* | W, 4-2 |
| 9/23 | Bradley | W, 9-0 |
| 9/26 | at Northern Illinois | T, 2-2 2OT |
| 9/30 | Northwestern | W, 4-0 |
| 10/5 | at Wisconsin | W, 2-0 |
| 10/7 | Indiana | L, 2-1 |
| 10/10 | at UW-Parkside | W, 4-1 |
| 10/13 | Michigan State | W, 7-1 |
| 10/14 | SIU-Edwardsville* | L, 3-0 |
| 10/17 | at UW-Green Bay | W, 1-0 |
| 10/21 | at Marquette | W, 3-1 |
| 10/26 | at Quincy* | W, 2-1 OT |
| 10/28 | at Drake* | W, 2-0 |
| 11/2 | Quincy! | W, 4-0 |
| 11/3 | Cincinnati! | W, 4-0 |
| 11/4 | Drake! | W, 5-0 |
| 11/10 | at Indiana% | L, 5-1 |
% NCAA Tournament
* Big Central Conference Game
! BSCS Tournament/Panther Invitational, Engelmann Field
# at Brookfield East High School
| 1989 | Brian Tompkins | 12-5-3 |
| -- | Big Central: 4-1-0 | -- |
| 9/1 | at SIU-Edwardsville* | W, 5-2 OT |
| 9/3 | Quincy* | W, 2-0 |
| 9/9 | Tulsa! | W, 6-1 |
| 9/10 | Northwestern! | W, 1-0 |
| 9/15 | Cincinnati* | W, 2-1 |
| 9/17 | Cleveland State | L, 2-1 |
| 9/20 | Louisville* | L, 1-0 |
| 9/23 | Drake* | W, 3-0 |
| 9/25 | UW-Parkside# | W, 3-0 |
| 9/29 | at Seton Hall | T, 3-3 2OT |
| 10/1 | at Princeton | L, 2-1 |
| 10/6 | at Evansville | L, 3-0 |
| 10/8 | at Indiana | L, 3-1 |
| 10/11 | UW-Green Bay# | W, 3-2 |
| 10/14 | v. Northern Illinois*$ | W, 2-1 |
| 10/15 | v. Wisconsin$ | T, 1-1 2OT |
| 10/22 | Marquette# | W, 2-1 |
| 10/27 | v. Quincy& | W, 1-0 |
| 10/29 | at Northern Illinois& | T, 1-1 2OT |
| 11/5 | at Michigan State | W, 2-1 |
*Big Central Soccer Conference Game
# WISL Game
! Panther Invitational, Engelmann Field
$ McDonald's Cup, Valley Field
& BSCS Tournament, DeKalb, Ill.
| 1988 | Bob Gansler | 9-12-0 |
| -- | Big Central: 3-3-0 | -- |
| 9/1 | at UW-Parkside | W, 3-1 |
| 9/3 | at Quincy* | L, 1-0 |
| 9/5 | at Drake* | L, 3-4 |
| 9/10 | New Mexico! | W, 4-0 |
| 9/11 | Philadelphia Textile! | L, 1-0 OT |
| 9/16 | at Cleveland State | W, 1-0 OT |
| 9/18 | at Cincinnati* | L, 2-1 |
| 9/21 | at Northwestern | L, 1-0 |
| 9/24 | Northern Illinois* | W, 2-1 |
| 9/30 | Wisconsin | W, 1-0 |
| 10/2 | Michigan State | L, 1-0 |
| 10/8 | Evansville | L, 2-1 |
| 10/9 | Indiana | L, 2-1 OT |
| 10/11 | at DePaul | W, 4-1 |
| 10/14 | SIU-Edwardsville* | W, 2-1 |
| 10/19 | at UW-Green Bay | L, 1-0 |
| 10/23 | Marquette* | W, 1-0 |
| 10/29 | v. Drake^ | W, 1-0 OT |
| 10/30 | at SIU-Edwardsville^ | L, 2-1 |
| 11/4 | at Florida International% | L, 4-0 |
| 11/5 | v. Adelphi% | L, 5-2 |
* Big Central Soccer Conference game
! Panther Invitational, Engelmann Field
^ BCSC Tournament, Edwardsville, Ill.
% Florida International Tournament, Miami, Fla.
| 1987 | Bob Gansler | 11-8-2 |
| -- | Big Central: 1-2-1 | -- |
| 9/1 | at Wisconsin | L, 3-0 |
| 9/5 | Hartwick! | T, 3-3 2OT |
| 9/6 | St. Louis! | L, 1-0 |
| 9/11 | Illinois State | W, 1-0 OT |
| 9/13 | Eastern Illinois | L, 1-0 |
| 9/16 | DePaul | W, 12-0 |
| 9/19 | at Akron | L, 2-0 |
| 9/23 | at Northern Illinois* | L, 1-0 |
| 9/26 | Drake* | W, 2-0 |
| 9/30 | Northwestern | W, 4-0 |
| 10/4 | at Michigan State | W, 1-0 |
| 10/9 | at Evansville | L, 2-0 |
| 10/11 | Quincy* | L, 1-0 |
| 10/14 | at Western Michigan | W, 1-0 |
| 10/18 | Cleveland State | W, 2-1 |
| 10/21 | UW-Green Bay | W, 2-0 |
| 10/25 | at Marquette | W, 2-1 OT |
| 10/29 | at Wake Forest | L, 2-1 OT |
| 10/31 | at Davidson | W, 4-2 |
| 11/4 | UW-Parkside | W, 3-0 |
| 11/7 | at SIU-Edwardsville* | T, 2-2 2OT |
* Big Central Soccer Conference game
! Panther Invitational, Engelmann Field
| 1986 | Bob Gansler | 10-8-2 |
| -- | WISL: 3-1-0 | -- |
| 8/31 | Notre Dame | L, 1-0 |
| 9/5 | v. St. Thomas (MN)^ | W, 3-0 |
| 9/6 | v. Brigham Young^ | W, 3-0 |
| 9/13 | Boston University! | L, 1-0 |
| 9/14 | Evansville! | L, 1-0 OT |
| 9/21 | Akron | L, 2-0 |
| 9/24 | at UW-Parkside* | W, 8-1 |
| 9/27 | Western Michigan | W, 2-0 |
| 10/1 | Wisconsin* | T, 0-0 2OT |
| 10/5 | Michigan State | L, 1-0 |
| 10/8 | at Northwestern | T, 1-1 2OT |
| 10/12 | at Indiana | L, 2-0 |
| 10/15 | at Illinois State | W, 3-1 OT |
| 10/19 | SIU-Edwardsville | L, 2-1 |
| 10/22 | at UW-Green Bay* | W, 3-1 OT |
| 10/26 | Marquette* | W, 2-0 |
| 11/2 | at Cleveland State | W, 1-0 |
| 11/5 | Northern Illinois | W, 4-1 |
| 11/8 | at UNLV# | L, 5-0 |
| 11/9 | v. San Diego State# | W, 2-1 OT |
* WISL game
^ Great Lakes Tournament Green Bay, Wis.
! Panther Invitational, Engelmann Field
# UNLV Tournament, Las Vegas, Nev.
| 1985 | Bob Gansler | 14-5-1 |
| -- | WISL: 4-0-0 | -- |
| 9/1 | at Tulsa | W, 3-0 |
| 9/2 | at Quincy | W, 3-0 |
| 9/7 | at Notre Dame | W, 3-2 OT |
| 9/14 | Loyola! | W, 7-0 |
| 9/15 | Northwestern! | W, 5-0 |
| 9/18 | DePaul | W, 5-0 |
| 9/21 | at Akron | W, 2-1 |
| 9/25 | UW-Parkside* | W, 5-1 |
| 9/29 | Cleveland State | W, 2-0 |
| 10/2 | at Wisconsin* | W, 3-1 |
| 10/5 | UW-Green Bay* | W, 3-0 |
| 10/11 | Western Michigan | W, 3-0 |
| 10/13 | Indiana | L, 2-0 |
| 10/16 | Illinois State | T, 0-0 2OT |
| 10/19 | at SIU-Edwardsville | L, 1-0 |
| 10/25 | at Central Florida | L, 4-1 |
| 10/26 | at South Florida | W, 2-0 |
| 11/3 | at Evansville | L, 3-1 OT |
| 11/6 | at Northern Illinois | L, 3-1 |
| 11/9 | at Marquette* | W, 4-2 OT |
* WISL game
! Panther Invitational, Engelmann Field
| 1984 | Bob Gansler | 10-6-3 |
| -- | WISL: 1-1-2 | -- |
| 9/1 | Central Michigan!# | W, 7-0 |
| 9/3 | Quincy College!# | W, 1-0 |
| 9/8 | at Oakland | L, 1-3 |
| 9/12 | Loyola | W, 3-0 |
| 9/14 | Evansville# | L, 1-4 |
| 9/19 | at UIC | W, 7-0 |
| 9/22 | Akron# | L, 1-0 |
| 9/26 | at UW-Parkside* | W, 3-0 |
| 9/29 | at UW-Green Bay* | L, 2-0 |
| 10/6 | Wisconsin*# | T, 2-2 2OT |
| 10/10 | at Western Michigan | W, 3-2 |
| 10/14 | at Indiana | L, 6-0 |
| 10/17 | Eastern Michigan | W, 2-0 |
| 10/20 | SIU-Edwardsville# | L, 2-0 |
| 10/24 | at Roosevelt | W, 7-3 |
| 10/27 | at Cleveland State | T, 1-1 2OT |
| 10/31 | at Illinois State | W, 2-0 |
| 11/3 | Northern Illinois# | W, 4-2 |
| 11/10 | Marquette*# | T, 0-0 2OT |
* WISL game
# at Bavarian Field
! Panther Invitational, Engelmann Field
| 1983 | Dan Harris | 9-8-1 |
| -- | WISL: 1-3-0 | -- |
| 9/7 | Roosevelt | W, 5-2 |
| 9/10 | at Creighton | T, 1-1 2OT |
| 9/14 | at Loyola | W, 1-0 |
| 9/16 | Northwestern | W, 6-0 |
| 9/18 | at Evansville | W, 1-0 |
| 9/21 | UIC | W, 0-1^ |
| 9/23 | at Bowling Green | L, 4-0 |
| 9/25 | at Akron | L, 2-0 |
| 9/30 | UW-Whitewater | W, 6-0 |
| 10/2 | UW-Green Bay*# | L, 2-0 |
| 10/5 | Lewis | W, 3-1 |
| 10/8 | UW-Parkside*#! | W, 2-0 |
| 10/9 | Notre Dame#! | W, 2-1 OT |
| 10/16 | Indiana# | L, 1-0 |
| 10/19 | at Wisconsin* | L, 5-1 |
| 10/30 | Cleveland State# | L, 4-0 |
| 11/5 | at Northern Illinois | L, 3-2 |
| 11/12 | at Marquette* | L, 3-0 |
* WISL game
# Bavarian Field
* UIC forfeited game
! Panther Invitational, Bavarian Field
| 1982 | Dan Harris | 5-14-2 |
| 9/1 | at Connecticut | L, 4-0 |
| 9/3 | at Boston College | L, 3-0 |
| 9/5 | at Eastern Illinois | L, 1-0 |
| 9/8 | Rockford | W, 4-0 |
| 9/11 | at Lewis | L, 1-2 |
| 9/15 | Loyola | W, 4-0 |
| 9/18 | Evansville# | T, 0-0 2OT |
| 9/22 | at UIC | T, 0-0 2OT |
| 9/25 | Akron# | L, 2-1 |
| 10/1 | v. UW-Green Bay^ | L, 1-0 |
| 10/2 | v. UW-Parkside^ | L, 1-0 |
| 10/9 | Bowling Green#! | W, 3-2 |
| 10/10 | West Virginia#! | L, 3-0 |
| 10/13 | Western Michigan | L, 1-0 |
| 10/16 | at Indiana | L, 3-0 |
| 10/23 | SIU-Edwardsville# | L, 2-1 |
| 10/27 | at Northwestern | W, 3-0 |
| 10/30 | at Cleveland State | L, 5-1 |
| 11/3 | Illinois State | L, 1-0 |
| 11/6 | Northern Illinois# | W, 4-3 |
| 11/13 | Marquette# | L, 3-0 |
# at Bavarian Field
! Panther Invitational, Bavarian Field
^ Chancellor's Cup, Madison, Wis.
| 1981 | Dan Harris | 12-8-0 |
| 9/2 | Wisconsin# | L, 1-0 |
| 9/5 | at Quincy | L, 4-0 |
| 9/9 | Lewis | W, 2-0 |
| 9/12 | Oakland# | W, 2-1 |
| 9/16 | at Marquette | W, 1-0 |
| 9/19 | Northern Illinois | W, 3-1 |
| 9/23 | UIC | W, 5-1 |
| 9/25 | Michigan State | W, 2-1 |
| 9/27 | at Akron | W, 2-1 |
| 10/2 | v. UW-Parkside^ | L, 2-1 OT |
| 10/3 | v. UW-Platteville^ | W, 6-1 |
| 10/10 | Minnesota#! | W, 1-0 |
| 10/11 | Eastern Illinois#! | L, 3-0 |
| 10/14 | at Western Michigan | W, 3-2 |
| 10/17 | Indiana# | L, 1-0 |
| 10/23 | at SIU-Edwardsville | L, 3-0 |
| 10/28 | at Northwestern | W, 5-0 |
| 10/31 | Cleveland State# | L, 2-0 |
| 11/4 | at Illinois State | W, 2-1 |
| 11/7 | at Evansville | L, 5-0 |
# at Bavarian Field
! Panther Invitational, Bavarian Field
^ Chancellor's Cup, Kenosha, Wis.
| 1980 | Dan Harris | 13-4-3 |
| 9/1 | Akron! | W, 2-1 |
| 9/2 | St. Louis! | W, 1-0 |
| 9/6 | Quincy | T, 0-0 2OT |
| 9/10 | at Lewis | W, 7-0 |
| 9/13 | Marquette | W, 5-1 |
| 9/17 | Minnesota | W, 7-2 |
| 9/20 | Northern Illinois# | T, 0-0 2OT |
| 9/24 | at UIC | T, 0-0 2OT |
| 9/27 | Michigan State# | W, 4-1 |
| 10/3 | at UW-Green Bay^ | L, 4-0 |
| 10/4 | v. Wisconsin^ | W, 3-1 |
| 10/11 | Illinois State# | W, 3-0 |
| 10/15 | Western Michigan | W, 2-0 |
| 10/19 | at Indiana | L, 3-0 |
| 10/22 | at UW-Platteville | W, 7-0 |
| 10/25 | SIU-Edwardsville# | W, 3-1 |
| 10/29 | at Northwestern | W, 4-0 |
| 11/2 | at Cleveland State | L, 1-0 |
| 11/8 | Evansville# | W, 1-0 |
| 11/22 | at Cleveland State% | L, 1-0 |
% NCAA Tournament
# at Bavarian Field
! Panther Invitational, Engelmann Field
^ Chancellor's Cup, Green Bay, WI
| 1979 | Dan Harris | 15-3-4 |
| 9/1 | Cleveland State#& | T, 1-1 2OT |
| 9/2 | Indiana#& | L, 2-0 |
| 9/9 | at Purdue-Calumet | W, 14-0 |
| 9/12 | Lewis | W, 10-0 |
| 9/16 | at Illinois State | T, 0-0 2OT |
| 9/19 | at Marquette | W, 1-0 |
| 9/22 | at Northern Illinois | W, 2-0 |
| 9/26 | UIC | W, 7-3 |
| 9/29 | at Minnesota | W, 3-0 |
| 10/3 | at Wheaton | T, 2-2 2OT |
| 10/5 | UW-Parkside^ | W, 5-0 |
| 10/6 | UW-Green Bay^ | T, 0-0 2OT |
| 10/12 | Wisconsin! | W, 4-1 |
| 10/13 | Notre Dame! | W, 5-1 |
| 10/17 | at Western Michigan | W, 6-0 |
| 10/20 | at Lakeland College | W, 9-0 |
| 10/24 | at UW-Whitewater | W, 9-1 |
| 10/27 | at SIU-Edwardsville | L, 2-0 |
| 11/3 | Southern Methodist | W, 2-0 |
| 11/7 | Northwestern | W, 3-0 |
| 11/11 | at Evansville | W, 2-1 |
| 11/17 | at Cleveland State% | L, 2-1 |
% NCAA Tournament
# at Bavarian Field
! Panther Invitational, Engelmann Field
^ Chancellor's Cup, Engelmann Field
& UW-Milwaukee Kick-Off Classic, Bavarian Field
| 1978 | Dan Harris | 12-8-0 |
| 9/2 | at Texas Christian | W, 4-3 |
| 9/3 | at Southern Methodist | L, 4-0 |
| 9/9 | Evansville | L, 3-1 |
| 9/13 | at Lewis | W, 4-3 OT |
| 9/15 | Illinois State | W, 6-0 |
| 9/20 | Northern Illinois | L, 4-1 |
| 9/24 | Minnesota | W, 4-0 |
| 9/27 | at UIC | L, 1-0 |
| 9/30 | at Cleveland State | L, 3-0 |
| 10/4 | | |