
Milwaukee vs Loyola (12/8/07 at Joseph J. Gentile Center - Chicago, Ill.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Milwaukee vs Loyola
12/8/07 7:00 p.m. at Joseph J. Gentile Center - Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Milwaukee 3-6, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Paulsen, Paige...... f 6-15 3-9 2-2 3 2 5 1 17 2 0 0 0 39
33 Flowers, Tim........ f 2-3 0-0 0-0 0 1 1 3 4 1 0 0 0 11
55 Johnson, Torre...... f 7-17 0-0 5-5 5 7 12 2 19 0 4 1 2 39
02 Roberts, Deonte..... g 5-6 0-0 0-0 1 2 3 5 10 6 3 0 0 36
05 Franklin, Ricky..... g 1-9 0-6 1-1 0 3 3 3 3 3 4 0 0 35
04 James, Deion........ 1-10 1-6 0-0 0 1 1 1 3 1 1 0 1 16
12 Hanson, Allan....... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 7
20 Gentry, Roman....... 1-1 0-0 0-0 0 1 1 3 2 1 0 0 0 9
23 Hill, Anthony....... 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 7
24 Skinner, Marcus..... 4-4 0-0 2-3 5 5 10 3 10 0 0 1 2 26
TEAM................ 2 1 3
Totals.............. 27-66 4-22 10-11 16 24 40 24 68 16 13 2 5 225
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-27 51.9% OT: 4-11 36.4% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-7 0.0% OT: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-8 87.5% OT: 3-3 100 % Game: 90.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Loyola 3-5, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 POLKA, Andy......... f 2-5 0-1 2-4 0 6 6 3 6 4 2 0 1 38
34 YOUNG, Leon......... f 7-12 0-0 7-11 5 9 14 2 21 2 0 0 0 38
02 ROBINSON, Tracy..... g 7-13 1-2 3-3 1 3 4 2 18 1 2 2 2 41
14 McCAMMON, Geoff..... g 1-3 1-2 0-0 0 0 0 2 3 0 0 1 0 14
25 BLOUNT, J.R......... g 6-19 0-3 8-9 2 1 3 2 20 4 1 0 3 42
12 VAN WEELDEN, Aric... 1-1 1-1 2-2 0 3 3 2 5 0 2 0 1 25
23 TELANDER, Dave...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 FORMAN, Ross........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 14
44 LEVIN, Tom.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 WILLIAMS, Darrin.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
TEAM................ 2 2 1
Totals.............. 24-55 3-10 22-29 10 24 34 14 73 11 9 3 7 225
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-24 41.7% OT: 4-5 80.0% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-3 66.7% OT: 0-0 0.0% Game: 30.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-11 81.8% OT: 9-12 75.0% Game: 75.9% 4
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Bruce Benedict, John Hampton
Technical fouls: Milwaukee-None. Loyola-None.
Attendance: 1842
Score by Periods 1st 2nd OT Total
Milwaukee..................... 21 35 12 - 68
Loyola........................ 25 31 17 - 73
Points in the paint-UWM 40,LUC 38. Points off turnovers-UWM 11,LUC 14.
2nd chance points-UWM 17,LUC 11. Fast break points-UWM 4,LUC 0.
Bench points-UWM 15,LUC 5. Score tied-7 times. Lead changed-10 times.
Last FG-UWM OT-00:00, LUC OT-00:45.
Largest lead-UWM by 4 2nd-01:39, LUC by 11 2nd-16:22.
