Valparaiso vs Milwaukee (2/25/08 at Milwaukee, Wis. (U.S. Cellular Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Valparaiso vs Milwaukee
2/25/08 8 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)

--------------------------------------------------------------------------------
VISITORS: Valparaiso 17-12, 7-9 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 IGBAVBOA, Urule..... f  1-2    0-0    5-10   1  8  9   5   7  0  5  1  0  25
35 HUFF, Shawn......... f  4-5    2-3    1-2    1  3  4   4  11  0  7  2  0  34
01 ROGERS, Michael..... g  4-10   0-4    0-0    2  7  9   0   8  1  1  0  0  26
14 LITTLE, Howard...... g  0-1    0-0    0-0    0  0  0   1   0  0  0  0  1   8
33 DIEBLER, Jake....... g  1-4    0-3    2-2    1  2  3   2   4  3  2  0  1  37
10 McPHERSON, Brandon..    5-10   4-6    3-4    0  4  4   1  17  2  0  0  1  30
11 MacLEOD, Calum......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   2
23 LOYD, Jarryd........    3-11   1-4    5-8    1  1  2   3  12  5  0  0  0  27
44 BOUCHIE, Bryan......    3-4    1-1    0-0    1  4  5   3   7  0  0  0  0  11
   TEAM................                         2  5  7
   Totals..............   21-48   8-21  16-26   9 35 44  20  66 11 15  3  3 200

TOTAL FG% 1st Half: 12-23 52.2%   2nd Half:  9-25 36.0%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  5-13 38.5%   Game: 38.1%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 15-24 62.5%   Game: 61.5%    5


--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 13-14, 8-8 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Skinner, Marcus..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Paulsen, Paige...... f  1-7    1-5    1-2    1  3  4   1   4  2  2  0  1  25
02 Roberts, Deonte..... g  1-5    0-0    3-6    1  4  5   3   5  2  1  1  1  31
05 Franklin, Ricky..... g  3-11   2-7    3-6    2  5  7   4  11  5  0  0  2  34
12 Hanson, Allan....... g  1-6    1-6    1-2    0  1  1   1   4  2  0  0  2  22
01 Swiggett, Charlie...    1-5    0-3    0-0    3  0  3   2   2  0  2  0  1  13
04 James, Deion........    1-5    1-4    4-5    1  5  6   4   7  1  2  0  0  23
22 Anderson, Kaylan....    0-1    0-1    0-0    0  0  0   1   0  0  0  0  1  12
23 Hill, Anthony.......    1-6    0-0    1-3    1  1  2   2   3  0  0  0  0  10
52 Averkamp, Jason.....    6-10   2-6    7-7    2  2  4   5  21  0  0  2  0  29
   TEAM................                            2  2             1
   Totals..............   15-56   7-32  20-31  11 23 34  23  57 12  8  3  8 200

TOTAL FG% 1st Half:  4-27 14.8%   2nd Half: 11-29 37.9%   Game: 26.8%  DEADB
3-Pt. FG% 1st Half:  2-16 12.5%   2nd Half:  5-16 31.3%   Game: 21.9%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half: 14-20 70.0%   Game: 64.5%    6


--------------------------------------------------------------------------------
Officials: Steve Skiles, Zelton Steed, Bo Boroski
Technical fouls: Valparaiso-ROGERS, Michael. Milwaukee-None.
Attendance: 3115
Score by Periods                1st  2nd   Total
Valparaiso....................   28   38  -   66
Milwaukee.....................   16   41  -   57
ID-584263
Valpo #00 Urule Igbavboa fouled out 0:38.0 remaining
UWM #52 Jason Averkamp fouled out 0:34.9 remaining

Points in the paint-VALPO 22,UWM 16. Points off turnovers-VALPO 12,UWM 13.
2nd chance points-VALPO 6,UWM 6. Fast break points-VALPO 13,UWM 2.
Bench points-VALPO 36,UWM 33. Score tied-2 times. Lead changed-2 times.
Last FG-VALPO 2nd-03:01, UWM 2nd-01:00.
Largest lead-VALPO by 14 1st-01:01, UWM by 2 1st-16:28.