Milwaukee vs Detroit (1/31/08 at Detroit, MI)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Milwaukee vs Detroit
1/31/08 7:05 p.m. at  Detroit, MI

--------------------------------------------------------------------------------
VISITORS: Milwaukee 12-9, 7-4 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Skinner, Marcus..... f  1-1    0-0    2-2    0  3  3   2   4  0  4  2  0  24
25 Paulsen, Paige...... f  5-15   4-8    0-2    3  2  5   3  14  1  0  1  2  38
02 Roberts, Deonte..... g  2-3    0-0    0-0    0  2  2   3   4  3  5  0  1  26
05 Franklin, Ricky..... g  3-9    2-4    2-2    1  3  4   4  10  0  4  0  0  25
12 Hanson, Allan....... g  1-4    1-4    4-4    0  1  1   4   7  3  1  0  0  23
01 Swiggett, Charlie...    2-3    1-1    4-8    1  2  3   4   9  0  2  0  0  19
04 James, Deion........    2-7    1-3    0-0    0  4  4   2   5  1  0  0  0  24
22 Anderson, Kaylan....    3-5    1-2    1-1    1  1  2   1   8  0  1  0  0  11
23 Hill, Anthony.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
52 Averkamp, Jason.....    0-1    0-1    0-0    1  0  1   0   0  0  0  0  0   8
   TEAM................                         4  5  9
   Totals..............   19-48  10-23  13-19  11 23 34  24  61  8 18  3  3 200

TOTAL FG% 1st Half:  9-20 45.0%   2nd Half: 10-28 35.7%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  6-15 40.0%   Game: 43.5%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 10-13 76.9%   Game: 68.4%    2


--------------------------------------------------------------------------------
HOME TEAM: Detroit 5-15, 1-9 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 JOKIC, Nemanja...... f  2-6    0-1    0-0    1  2  3   2   4  2  0  0  0  21
42 HARRINGTON, Michael. f  4-5    0-0    2-3    5  6 11   0  10  2  1  1  0  30
24 STEPHENS, Eulis..... g  4-11   0-0    3-3    4  3  7   5  11  1  2  0  1  29
25 GOODE, Jon.......... g  5-12   2-6    2-2    0  1  1   5  14  2  1  0  0  21
31 PAYNE, Woody........ g  3-7    1-1    5-9    1  3  4   3  12  3  2  1  4  40
01 BOARDEN, David......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
11 EVERINGHAM, Zach....    0-2    0-0    1-2    0  1  1   3   1  0  1  1  0  20
12 SAMARCO, Josh.......    0-3    0-1    0-0    0  0  0   0   0  0  0  0  0   8
23 HAYES, Chris........    7-10   1-1    5-6    1  3  4   4  20  0  1  1  0  27
   TEAM................                         1  3  4
   Totals..............   25-56   4-10  18-25  13 22 35  23  72 10  8  4  5 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half: 16-32 50.0%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-4  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 14-18 77.8%   Game: 72.0%    2


--------------------------------------------------------------------------------
Officials: Sid Rodeheffer, Gerry Pollard, John Gaffney
Technical fouls: Milwaukee-None. Detroit-None.
Attendance: 1428
Score by Periods                1st  2nd   Total
Milwaukee.....................   25   36  -   61
Detroit.......................   24   48  -   72

Points in the paint-UWM 14,DET 36. Points off turnovers-UWM 8,DET 16.
2nd chance points-UWM 8,DET 13. Fast break points-UWM 2,DET 6.
Bench points-UWM 22,DET 21. Score tied-2 times. Lead changed-5 times.
Last FG-UWM 2nd-01:24, DET 2nd-00:55.
Largest lead-UWM by 3 1st-19:38, DET by 12 2nd-03:09.