
Youngstown State vs Milwaukee (1/24/08 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Youngstown State vs Milwaukee
1/24/08 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Youngstown State 7-12, 3-6 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BARBER, John........ f 6-14 2-4 2-2 2 9 11 2 16 0 0 0 0 36
50 LILES, Jack......... f 1-5 0-0 2-2 0 2 2 4 4 1 2 1 0 16
03 DAVIS, Byron........ g 9-18 4-7 0-2 0 3 3 4 22 2 1 1 0 39
23 NIEMI, Mikko........ g 0-1 0-1 0-0 0 2 2 3 0 2 0 0 0 23
44 SULSKIS, Vytas...... g 6-12 2-6 1-6 0 7 7 4 15 1 2 0 2 31
02 COOKSEY, Vance...... 1-1 0-0 0-0 0 0 0 0 2 2 2 0 0 18
11 HOLMES, Dwight...... 2-2 0-0 4-4 2 1 3 3 8 0 0 1 0 20
22 COTAL, George....... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
34 JOHNSON, Mel........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 2 9
TEAM................ 2 2
Totals.............. 26-55 8-18 9-16 4 28 32 21 69 9 8 3 4 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 14-29 48.3% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-10 60.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 11-8, 6-3 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Skinner, Marcus..... f 7-10 0-0 2-4 7 5 12 2 16 1 1 0 0 31
25 Paulsen, Paige...... f 8-17 4-7 4-4 3 6 9 2 24 1 0 0 0 40
02 Roberts, Deonte..... g 4-12 0-0 4-5 1 6 7 1 12 1 2 0 1 32
05 Franklin, Ricky..... g 3-8 1-5 3-4 1 6 7 4 10 2 1 0 0 31
12 Hanson, Allan....... g 0-4 0-3 3-6 0 3 3 0 3 2 0 0 0 20
01 Swiggett, Charlie... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 2 11
04 James, Deion........ 3-10 1-5 3-4 0 0 0 2 10 4 1 0 1 22
22 Anderson, Kaylan.... 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 6
23 Hill, Anthony....... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 1 3
52 Averkamp, Jason..... 0-1 0-0 1-2 1 1 2 1 1 0 0 0 0 4
TEAM................ 4 1 5
Totals.............. 25-64 6-22 20-30 17 29 46 15 76 11 6 1 5 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 9-30 30.0% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 1-8 12.5% Game: 27.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 15-20 75.0% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Tim Fogarty, Lamont Simpson, Bert Smith
Technical fouls: Youngstown State-TEAM. Milwaukee-None.
Attendance: 3370
Score by Periods 1st 2nd Total
Youngstown State.............. 31 38 - 69
Milwaukee..................... 42 34 - 76
ID-584252
Points in the paint-YSU 16,UWM 30. Points off turnovers-YSU 3,UWM 11.
2nd chance points-YSU 8,UWM 17. Fast break points-YSU 7,UWM 10.
Bench points-YSU 12,UWM 11. Score tied-0 times. Lead changed-0 times.
Last FG-YSU 2nd-00:16, UWM 2nd-05:32.
Largest lead-YSU None, UWM by 16 1st-02:40.
