Milwaukee vs Youngstown State (1/7/08 at Youngstown, Ohio | Beeghly Center)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Milwaukee vs Youngstown State
1/7/08 5:35 p.m. at Youngstown, Ohio | Beeghly Center

--------------------------------------------------------------------------------
VISITORS: Milwaukee 8-7, 3-2 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Skinner, Marcus..... f  2-3    0-0    0-0    1  3  4   3   4  0  0  0  1  15
25 Paulsen, Paige...... f  4-8    4-5    4-4    4  3  7   4  16  1  5  0  0  25
02 Roberts, Deonte..... g  4-11   0-0    0-0    0  2  2   2   8  3  3  0  0  28
05 Franklin, Ricky..... g  3-12   0-6    2-2    0  3  3   4   8  1  1  0  2  25
12 Hanson, Allan....... g  2-6    2-5    2-2    0  5  5   3   8  1  2  0  1  29
01 Swiggett, Charlie...    1-4    0-1    0-0    1  0  1   2   2  1  2  0  2  15
04 James, Deion........    1-6    0-1    6-6    0  7  7   0   8  2  0  0  1  28
22 Anderson, Kaylan....    0-1    0-1    0-0    0  1  1   1   0  0  1  0  0   7
23 Hill, Anthony.......    2-5    0-0    0-0    2  1  3   1   4  1  1  1  0  10
52 Averkamp, Jason.....    1-4    0-1    1-1    0  5  5   2   3  1  0  0  1  18
   TEAM................                         3  3  6
   Totals..............   20-60   6-20  15-15  11 33 44  22  61 11 15  1  8 200

TOTAL FG% 1st Half: 14-32 43.8%   2nd Half:  6-28 21.4%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  6-13 46.2%   2nd Half:  0-7   0.0%   Game: 30.0%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half: 10-10 100 %   Game: 100 %    0


--------------------------------------------------------------------------------
HOME TEAM: Youngstown State 6-8, 2-2 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 BARBER, John........ f  1-6    0-2    1-2    1  5  6   2   3  1  2  1  1  27
50 LILES, Jack......... f  5-11   0-0    1-2    6  3  9   3  11  0  5  2  0  25
03 DAVIS, Byron........ g  1-10   0-3    4-4    0  3  3   1   6  0  3  1  0  32
04 COOKSEY, Vance...... g  1-4    1-3    0-0    0  2  2   1   3  0  2  0  0  26
44 SULSKIS, Vytas...... g  2-9    0-4    3-4    0  4  4   4   7  2  1  0  0  26
11 HOLMES, Dwight......    2-4    0-0    1-1    1  4  5   1   5  0  0  0  1  20
21 REBILLOT, Zack......    0-0    0-0    0-2    0  1  1   0   0  0  0  0  0   2
22 COTAL, George.......    0-0    0-0    1-2    0  0  0   2   1  0  0  0  0   7
23 NIEMI, Mikko........    0-1    0-1    0-2    1  0  1   1   0  1  3  0  1  12
30 DOBLANSKI, Mychal...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 MROZIK, Alek........    0-2    0-0    0-0    0  0  0   0   0  0  1  0  0   8
34 JOHNSON, Mel........    0-2    0-0    3-4    0  0  0   1   3  0  2  1  0  13
   TEAM................                            7  7
   Totals..............   12-49   1-13  14-23   9 29 38  16  39  4 19  5  3 200

TOTAL FG% 1st Half:  6-23 26.1%   2nd Half:  6-26 23.1%   Game: 24.5%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  0-8   0.0%   Game:  7.7%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half:  6-12 50.0%   Game: 60.9%    4


--------------------------------------------------------------------------------
Officials: Lamont Simpson, Tom Clark, Steve Skiles
Technical fouls: Milwaukee-None. Youngstown State-None.
Attendance: 1247
Score by Periods                1st  2nd   Total
Milwaukee.....................   39   22  -   61
Youngstown State..............   21   18  -   39

Points in the paint-UWM 20,YSU 14. Points off turnovers-UWM 22,YSU 10.
2nd chance points-UWM 4,YSU 8. Fast break points-UWM 4,YSU 0.
Bench points-UWM 17,YSU 9. Score tied-0 times. Lead changed-0 times.
Last FG-UWM 2nd-00:58, YSU 2nd-02:30.
Largest lead-UWM by 25 2nd-07:05, YSU None.