
Wright State vs Milwaukee (1/3/08 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wright State vs Milwaukee
1/3/08 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Wright State 8-4, 1-2 Horizon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 WILSON, Scottie..... f 3-7 0-1 2-2 0 5 5 5 8 0 3 1 1 25
21 BROWN, Todd......... f 8-14 3-6 2-2 1 3 4 5 21 2 1 0 0 36
50 PLEIMAN, Jordan..... f 4-9 0-0 2-2 2 3 5 3 10 0 3 1 1 25
34 GRAHAM, Will........ g 1-2 0-0 0-1 0 2 2 4 2 4 2 0 3 31
44 DUGGINS, Vaughn..... g 6-16 3-8 4-6 0 4 4 0 19 2 2 0 2 40
03 TABLER, Troy........ 1-5 0-2 0-0 0 2 2 2 2 1 1 0 1 28
11 EVANS, N'Gai........ 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 2
14 LAND, Cooper........ 1-2 0-1 0-0 2 2 4 1 2 1 1 0 0 12
40 THOMAS, Ronnie...... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
TEAM................ 4 1 5
Totals.............. 24-56 6-19 10-13 10 22 32 24 64 10 14 2 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-28 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-12 33.3% Game: 31.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-8 75.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 6-7, 1-2 Horizon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Skinner, Marcus..... f 0-3 0-0 0-2 3 1 4 3 0 0 1 1 0 14
25 Paulsen, Paige...... f 4-9 2-6 5-5 1 5 6 1 15 0 2 1 2 35
02 Roberts, Deonte..... g 1-8 0-0 1-4 2 2 4 1 3 3 5 0 0 29
05 Franklin, Ricky..... g 8-11 5-7 3-3 1 3 4 1 24 3 0 2 1 37
12 Hanson, Allan....... g 1-2 1-1 6-6 1 1 2 3 9 3 0 0 0 25
01 Swiggett, Charlie... 2-5 2-4 0-0 0 5 5 3 6 3 1 0 0 20
04 James, Deion........ 4-10 1-3 3-4 0 2 2 2 12 1 2 0 0 23
22 Anderson, Kaylan.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
23 Hill, Anthony....... 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 6
52 Averkamp, Jason..... 1-1 0-0 1-1 1 1 2 2 3 1 0 0 0 9
TEAM................ 1 1 2 1
Totals.............. 22-51 12-22 19-25 10 22 32 17 75 14 14 4 4 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 9-21 42.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 3-6 50.0% Game: 54.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 17-22 77.3% Game: 76.0% 3,1
--------------------------------------------------------------------------------
Officials: J.D. Collins, James Ferrari, Zelton Steed
Technical fouls: Wright State-None. Milwaukee-None.
Attendance: 2663
Score by Periods 1st 2nd Total
Wright State.................. 30 34 - 64
Milwaukee..................... 37 38 - 75
ID-558119
WSU #2 Scottie Wilson fouled out 3:08 remaining
WSU #21 Todd Brown fouled out 51.1 remaining
Points in the paint-WSU 34,UWM 18. Points off turnovers-WSU 17,UWM 23.
2nd chance points-WSU 10,UWM 11. Fast break points-WSU 4,UWM 3.
Bench points-WSU 4,UWM 24. Score tied-3 times. Lead changed-7 times.
Last FG-WSU 2nd-01:31, UWM 2nd-04:07.
Largest lead-WSU by 7 1st-10:06, UWM by 12 2nd-09:37.
