Austin Peay 9, UWM 1
Feb. 25, 2005
Recap
Austin Peay Sports Information
Wisconsin-Milwaukee at Austin Peay
Feb 25, 2005 at Clarksville, TN (Raymond C. Hand Park)
Wisconsin-Milwaukee 1 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GOETZ cf................. 3 0 1 0 0 0 3 0 0
CURRAN 3b............... 1 1 1 0 0 0 0 0 0
GRAFF rf................. 4 0 0 0 0 2 3 0 0
RESCHKE 2b............... 3 0 0 0 0 2 2 0 0
HART ph................. 1 0 1 1 0 0 0 0 0
McCOY 1b................. 4 0 1 0 0 0 5 0 0
WICHSER lf/cf............ 4 0 0 0 0 4 3 0 2
DAVIS dh................. 3 0 2 0 0 0 0 0 0
MICHALKIEWIC pr......... 0 0 0 0 0 0 0 0 0
WILSON c................. 3 0 0 0 0 1 6 1 1
BROCKEL 3b/lf............ 3 0 1 0 0 1 1 1 0
SANFILIPPO ss............ 2 0 0 0 0 1 1 3 0
BERKOVITZ ph/ss......... 1 0 0 0 0 0 0 0 1
KELLER p................. 0 0 0 0 0 0 0 0 0
PEDERSON p.............. 0 0 0 0 0 0 0 0 0
DOLSKE p................ 0 0 0 0 0 0 0 0 0
Totals................... 32 1 7 1 0 11 24 5 4
Austin Peay 9 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
YOUNGBLOOD, Cody cf...... 3 1 3 3 0 0 0 0 0
PEARSON, Marcus ph/cf... 1 0 0 0 0 0 0 0 0
CRASS, Jacob lf.......... 2 0 0 0 1 0 0 0 0
HOGUE, Will ph/lf....... 1 0 0 0 0 1 0 0 1
HYDE, Chris 1b........... 4 1 2 1 1 0 9 2 0
POYNTER, Chris dh........ 4 0 0 0 0 0 0 0 3
CABBAGE, Jeremy ph...... 0 0 0 0 1 0 0 0 0
WALKER, Jared ss......... 2 1 1 0 2 0 0 4 0
SCHROEDER, Jacob ph/ss.. 1 0 1 0 0 0 0 1 0
SMITH, Tommy c........... 4 1 3 1 0 0 9 3 2
KANE, Ryan ph........... 1 0 0 0 0 1 0 0 0
BROWN, Matt c........... 0 0 0 0 0 0 1 0 0
PETERSON, Jake 2b........ 4 1 1 0 0 0 0 0 2
BAKER, Bo 2b............ 1 0 0 1 0 0 2 1 0
RAY, James 3b............ 5 2 0 0 0 3 0 0 0
LUTHER, Brett rf......... 5 2 2 1 0 1 3 0 4
HARDY, Rowdy p........... 0 0 0 0 0 0 3 2 0
MILLER, Dane p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 13 7 5 6 27 13 12
Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 000 000 001 - 1 7 4
Austin Peay......... 011 240 01X - 9 13 0
-------------------------------------------
E - RESCHKE(1); BROCKEL 2(2); BERKOVITZ(1). DP - APSU 1. LOB - UWM 4; APSU
12. 2B - CURRAN(1); McCOY(1); SMITH, T(2). 3B - WALKER, J(1). SH - CRASS,
J(1). SF - YOUNGBLOOD,C(1). SB - YOUNGBLOOD,C 2(2). CS - CRASS, J(1).
Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
KELLER.............. 4.1 8 5 4 3 1 20 24
PEDERSON............ 3.0 5 4 2 2 3 15 18
DOLSKE.............. 0.2 0 0 0 0 2 3 3
Austin Peay IP H R ER BB SO AB BF
-----------------------------------------------
HARDY, Rowdy........ 8.0 5 0 0 0 10 27 27
MILLER, Dane........ 1.0 2 1 1 0 1 5 5
Win - HARDY, R (2-0). Loss - KELLER (0-1). Save - None.
WP - PEDERSON(1). BK - PEDERSON(1). PB - WILSON(1); BROWN, M(1).
Umpires - HP: Corey Simpson 1B: Barry Lutz
Start: 2:19 p Time: 2:33 Attendance: 269
Game notes:
Game 2 of 2005 Austin Peay Invitational
|